High / Low Water
The predictions are of times and heights of High and Low waters. Times are in 24 hour notation, noon being 1200, in Universal Time (Greenwich Mean Time). Heights are in metres, to one decimal place, and are referred to chart datum at the point concerned.
You may download this material to a file or printer for your own use.
The tidal information for the above sites is reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). © British Crown copyright. All rights reserved.
The UK Hydrographic Office has a site called EasyTide, which provides worldwide tidal predictions.
When calculating available navigable water depths within the estuary for commercial purposes, the Harbour Master, Humber, must be consulted.
Live Tide Data (GMT) - Albert Dock:
| 11/10/2008 |
| High Water | 3:11:00 | 7,4m |
| Low Water | 9:43:00 | 3,2m |
| High Water | 15:57:00 | 7,6m |
| Low Water | 22:11:00 | 3,4m |
| 12/10/2008 |
| High Water | 3:57:00 | 7,9m |
| Low Water | 10:40:00 | 2,7m |
| High Water | 16:39:00 | 8,1m |
| Low Water | 23:00:00 | 3,0m |
| 13/10/2008 |
| High Water | 4:38:00 | 8,4m |
| Low Water | 11:28:00 | 2,3m |
| High Water | 17:17:00 | 8,4m |
| Low Water | 23:45:00 | 2,6m |
| 14/10/2008 |
| High Water | 5:18:00 | 8,8m |
| Low Water | 12:14:00 | 2,1m |
| High Water | 17:53:00 | 8,7m |
| 15/10/2008 |
| Low Water | 0:29:00 | 2,4m |
| High Water | 5:58:00 | 9,0m |
| Low Water | 12:57:00 | 1,9m |
| High Water | 18:29:00 | 8,9m |
| 16/10/2008 |
| Low Water | 1:11:00 | 2,2m |
| High Water | 6:39:00 | 9,2m |
| Low Water | 13:37:00 | 1,9m |
| High Water | 19:05:00 | 8,9m |
| 17/10/2008 |
| Low Water | 1:52:00 | 2,1m |
| High Water | 7:22:00 | 9,2m |
| Low Water | 14:14:00 | 2,1m |
| High Water | 19:43:00 | 8,8m |
| 18/10/2008 |
| Low Water | 2:32:00 | 2,2m |
| High Water | 8:07:00 | 9,0m |
| Low Water | 14:49:00 | 2,4m |
| High Water | 20:22:00 | 8,6m |
| 19/10/2008 |
| Low Water | 3:13:00 | 2,4m |
| High Water | 8:53:00 | 8,6m |
| Low Water | 15:23:00 | 2,8m |
| High Water | 21:04:00 | 8,3m |
| 20/10/2008 |
| Low Water | 3:58:00 | 2,7m |
| High Water | 9:46:00 | 8,1m |
| Low Water | 16:03:00 | 3,3m |
| High Water | 21:52:00 | 7,8m |
| 21/10/2008 |
| Low Water | 4:53:00 | 3,0m |
| High Water | 10:51:00 | 7,5m |
| Low Water | 16:57:00 | 3,7m |
| High Water | 22:57:00 | 7,4m |
| 22/10/2008 |
| Low Water | 6:07:00 | 3,3m |
| High Water | 12:24:00 | 7,2m |
| Low Water | 18:17:00 | 4,1m |
| 23/10/2008 |
| High Water | 0:38:00 | 7,2m |
| Low Water | 7:34:00 | 3,2m |
| High Water | 13:48:00 | 7,3m |
| Low Water | 19:55:00 | 4,0m |
| 24/10/2008 |
| High Water | 2:00:00 | 7,5m |
| Low Water | 8:49:00 | 2,8m |
| High Water | 14:56:00 | 7,6m |
| Low Water | 21:09:00 | 3,6m |
| 25/10/2008 |
| High Water | 3:02:00 | 7,9m |
| Low Water | 9:47:00 | 2,4m |
| High Water | 15:52:00 | 8,0m |
| Low Water | 22:04:00 | 3,1m |
| 26/10/2008 |
| High Water | 3:54:00 | 8,2m |
| Low Water | 10:37:00 | 2,1m |
| High Water | 16:37:00 | 8,3m |
| Low Water | 22:53:00 | 2,7m |
| 27/10/2008 |
| High Water | 4:39:00 | 8,5m |
| Low Water | 11:23:00 | 2,0m |
| High Water | 17:15:00 | 8,4m |
| Low Water | 23:38:00 | 2,5m |
| 28/10/2008 |
| High Water | 5:21:00 | 8,7m |
| Low Water | 12:06:00 | 2,0m |
| High Water | 17:49:00 | 8,5m |
| 29/10/2008 |
| Low Water | 0:21:00 | 2,3m |
| High Water | 5:59:00 | 8,7m |
| Low Water | 12:46:00 | 2,1m |
| High Water | 18:21:00 | 8,5m |
| 30/10/2008 |
| Low Water | 1:01:00 | 2,3m |
| High Water | 6:36:00 | 8,6m |
| Low Water | 13:21:00 | 2,2m |
| High Water | 18:52:00 | 8,5m |
| 31/10/2008 |
| Low Water | 1:37:00 | 2,4m |
| High Water | 7:11:00 | 8,4m |
| Low Water | 13:52:00 | 2,5m |
| High Water | 19:23:00 | 8,4m |
| 01/11/2008 |
| Low Water | 2:05:00 | 2,6m |
| High Water | 7:43:00 | 8,2m |
| Low Water | 14:18:00 | 2,7m |
| High Water | 19:53:00 | 8,3m |
| 02/11/2008 |
| Low Water | 2:27:00 | 2,8m |
| High Water | 8:15:00 | 7,9m |
| Low Water | 14:39:00 | 3,0m |
| High Water | 20:24:00 | 8,1m |
| 03/11/2008 |
| Low Water | 2:49:00 | 3,0m |
| High Water | 8:49:00 | 7,6m |
| Low Water | 15:03:00 | 3,2m |
| High Water | 20:56:00 | 7,8m |
| 04/11/2008 |
| Low Water | 3:19:00 | 3,2m |
| High Water | 9:28:00 | 7,3m |
| Low Water | 15:34:00 | 3,5m |
| High Water | 21:35:00 | 7,5m |
| 05/11/2008 |
| Low Water | 4:00:00 | 3,4m |
| High Water | 10:16:00 | 7,0m |
| Low Water | 16:18:00 | 3,8m |