Survey Craft
There are three survey craft used on the Humber. They are all based in Hull.
| Humber Charter (1991) and Humber Ranger (1991) | |
| Builders | Halmatic, Southampton |
| L.O.A | 14.83 m |
| Beam | 4.17 m |
| Draught | 1.14 m |
| Speed | 21 kts |
| Engines (twin) | Volvo Tamdizza |
| Radar | Furuno 1830 |
| VHF Radio | Sailor RT 2048 |
| Sounder | Atlas Deso 20 |
| Position Fixing Equipment | Sercel NR 106B Differential GPS Receiver |
| Digital heave compensator | TSS 325 Sensor |
| Humber Surveyor (1984) | |
| Builders | General and Marine (Guernsey) |
| Reconstructed | Mobile Marine (Hull) Ltd. |
| L.O.A | 21.25 m |
| Beam | 9.25 m |
| Draught (max) | 1.57 m |
| Speed | 12 kts |
| Engines (twin) | Iveco AIFO |
| Radar | Koden |
| VHF Radio | Sailor RT 2048 |
| Sounder | Knudsen 320M |
| Side Scan | E.G.& G Neptune Sonar |
| Position Fixing Equipment | Sercel NR 106B Differential GPS Receiver |
| Digital heave compensator | Seatex MRU5 |
| Gyro Compass | Anchutz Standard 20 |
